Inventory
Current Inventory Index
Original parts verified in stock — last verified date shown on each page. Prices move daily: request a live quote for anything on your BOM.
AMD Xilinx — FPGA / SoC
| Part number | Datecode | Qty | Location | Verified |
|---|---|---|---|---|
| XC7A100T-2FGG484I | 22+ | — | — | 2026-10-09 |
| XC7A35T-1CSG324I | — | — | 2026-10-08 | |
| XC7A35T-1CSG325C | 21/22+ | — | — | 2026-10-09 |
| XC7A35T-2FGG484I | — | — | — | 2026-10-09 |
| XC7A50T-1FGG484C | 22+ | — | — | 2026-10-09 |
| XC7A50T-2FGG484C | 25/26+ | — | — | 2026-10-09 |
| XC7A50T-2FTG256C | 22+ | — | — | 2026-10-09 |
| XC7K160T-2FFG676C | 24+ | — | — | 2026-10-09 |
| XC7Z020-1CLG400I | 25+ | — | — | 2026-10-09 |
| XC7Z020-1CLG484I | 26+ | — | — | 2026-10-09 |
| XC7Z020-2CLG484I | 26+ | — | — | 2026-10-09 |
| XC7Z030-2FBG676I | — | — | — | 2026-10-09 |
| XC7Z035-2FFG676I | 24/25+ | — | — | 2026-10-09 |
| XC7Z100-2FFG900I | 25/26+ | — | — | 2026-10-09 |
| XCKU040-2FFVA1156E | 25/26+ | — | — | 2026-10-09 |
| XCKU060-2FFVA1156I | 25/26+ | — | — | 2026-10-09 |
| XCKU060-2FFVA1517I | 25/26+ | — | — | 2026-10-09 |
| XCKU15P-2FFVE1517I | 25/26+ | — | — | 2026-10-09 |
| XCKU3P-2FFVA676 | 26+ | — | — | 2026-10-09 |
| XCKU3P-2FFVB676I | 23+ | — | — | 2026-10-09 |
| XCVU9P-L2LGB2104I | 20+ | — | — | 2026-10-09 |
| XCZU15EG-2FFVB1156E | — | — | 2026-10-08 | |
| XCZU15EG-2FFVC900I | 23+ | — | — | 2026-10-09 |
| XCZU19EG-1FFVC1760E | 22+ | — | — | 2026-10-09 |
| XCZU47DR-2FFVE1156I | 26+ | — | — | 2026-10-09 |
| XCZU47DR-2FFVG1517I | 26+ | — | — | 2026-10-09 |
| XCZU48DR-2FFVG1517I | 25/26+ | — | — | 2026-10-09 |
| XCZU49DR-2FFVF1760I | 26+ | — | — | 2026-10-09 |
| XCZU5EG-2SFVC784I | 26+ | — | — | 2026-10-09 |
Analog Devices
| Part number | Datecode | Qty | Location | Verified |
|---|---|---|---|---|
| AD7606BSTZ | — | — | 2026-10-08 | |
| AD9744ARUZRL7 | 26+ | 3K (SPQ 1000) | Shenzhen | 2026-10-08 |
Intel (Altera)
| Part number | Datecode | Qty | Location | Verified |
|---|---|---|---|---|
| 10M08DAF256C8G | — | — | 2026-10-08 |
STMicroelectronics
| Part number | Datecode | Qty | Location | Verified |
|---|---|---|---|---|
| LIS2DH12TR | 26+ | — | — | 2026-10-06 |
| LSM6DSLTR | 22+ | — | — | 2026-10-06 |
| STM32F103RBT6 | 25+ | — | — | 2026-10-06 |
| STM32F303RBT6 | — | — | 2026-10-08 | |
| STM32F405RGT6 | 25+ | — | — | 2026-10-06 |
| STM32H743VIH6 | 25+ | — | — | 2026-10-06 |
| STM6522AAAADG6F | 22+ | — | — | 2026-10-06 |
| TDA7297 | 25+ | — | — | 2026-10-06 |
Texas Instruments
| Part number | Datecode | Qty | Location | Verified |
|---|---|---|---|---|
| AMC1306M25DWVR | — | — | 2026-10-08 | |
| DRV8870DDAR | 25+ | 50K | Shenzhen | 2026-10-09 |
| ISO1050DUBR | 25+ | 21K | Shenzhen | 2026-10-09 |
| ISO3082DWR | 25+ | 30K | Shenzhen | 2026-10-09 |
| ISO6741DWR | 25/26+ | 30K | Shenzhen | 2026-10-09 |
| SN74AVC4T774RSVR | 26+ | 30K | Shenzhen | 2026-10-09 |
| SN74AVC8T245RHLR | 25+ | 30K | Shenzhen | 2026-10-09 |
| TPD4E05U06DQAR | 26+ | 45K | Shenzhen | 2026-10-09 |
| TPS61040DBVR | 26+ | 30K | Shenzhen | 2026-10-09 |
| TPS71533DCKR | 24/26+ | 30K | Shenzhen | 2026-10-09 |
| UC2842BNG | 25+ | 20K | Shenzhen | 2026-10-08 |
Toshiba
| Part number | Datecode | Qty | Location | Verified |
|---|---|---|---|---|
| TCR2LF30,LM(CT) | 22+ | — | — | 2026-10-06 |
onsemi
| Part number | Datecode | Qty | Location | Verified |
|---|---|---|---|---|
| NCP1117ST33T3G | 24+ | 40K | Shenzhen | 2026-10-08 |
| NCP1654BD65R2G | 26+ | 50K | Hong Kong | 2026-10-08 |
| NCV8402ADDR2G | 26+ | 50K | Hong Kong | 2026-10-08 |
| NCV8402ASTT1G | 26+ | 50K | Shenzhen | 2026-10-08 |
| NTMFS5C410NLT1G | 26+ | 30K | Shenzhen | 2026-10-08 |